Your AutoCheck Vehicle History Report
Report run: 01/25/2021 04:26:59 EST
Courtesy Mazda
1461 Vista View Dr
Longmont,
CO
80504
303.678.8950
www.courtesy-mazda.com
2007 Dodge Ram 1500 SLT / ST
Quad Cab 4D (4.7L V8 EFI)
VIN: | 1D7HA18P77S234941 |
---|---|
Class: | Pickup - Full Sized |
Country of Assembly: | United States |
Vehicle Age: | 14 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
This vehicle's AutoCheck Score: 68
Other comparable 2007 vehicles in the Pickup - Full Sized typically score between 69-82.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
State Title Brand Reported |
|
Accident Reported (2)
Air Bag Deployed |
|
Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:186,536 |
|
Open Recall(s) Reported (2) |
|
Service & Repair Information Reported |
6 year(s)
9 month(s)
6 month(s)
Major State Title Brand Reported: One or more state title brands have been reported by the state Division of Motor Vehicles (DMV). Your vehicle is NOT qualified for the AutoCheck Buyback Protection program.
Major State Title Areas Checked
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
Salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 2 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 03/09/2014 | MIDLAND, TX |
2 | 05/09/2014 | MIDLAND, TX |
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
Damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
3 Event(s) Reported | Vehicle Events Checked |
---|---|
|
Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
Corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
15 | 07/02/2007 | |
|
3,610 | 10/31/2008 | |
|
34,598 | 11/01/2010 | |
|
71,800 | 02/22/2013 | |
|
74,503 | 06/22/2013 | not included in rollback calculation * |
|
74,500 | 07/05/2013 | |
|
76,000 | 01/01/2014 | |
|
79,366 | 04/14/2014 | |
|
82,110 | 10/17/2014 | |
|
186,536 | 12/23/2020 |
Information Reported: AutoCheck found 2 recalls. It is recommended that this vehicle be taken to the nearest dealer to have the recalled components replaced or fixed. Not all open recalls are reported to AutoCheck.
|
|
Recall Date | MFR Recall Number | Component |
---|---|---|
05/29/2015 | R25 | DRIVER AIRBAG INFLATOR |
07/01/2016 | S43 | PASSENGER AIRBAG INFLATOR |
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
12/23/2020 | CO |
Courtesy Mazda
303.678.8950 |
MULTIPLE POINT VEHICLE INSPECTION |
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/25/2021 04:26:59 EST
Vehicle: 2007 Dodge Ram 1500 SLT / ST (1D7HA18P77S234941)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
06/22/2007 | GREENVILLE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/02/2007 | GREENVILLE, TX | 15 | Motor Vehicle Dept. | TITLE(Title #:11600039253105926) (Lien Reported) |
10/23/2008 | GORDONVILLE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/31/2008 | GORDONVILLE, TX | 3,610 | Motor Vehicle Dept. | TITLE(Title #:11630539742153157) |
11/02/2009 | GORDONVILLE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/21/2010 | DENTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/01/2010 | DENTON, TX | 34,598 | Motor Vehicle Dept. | TITLE(Title #:06130940470085339) |
10/03/2011 | PERRYTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/27/2011 | PERRYTON, TX | Motor Vehicle Dept. | TITLE(Title #:06130940470085339) | |
10/01/2012 | PERRYTON, TX | Motor Vehicle Dept. | CORRECTED TITLE | |
10/01/2012 | PERRYTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/22/2013 | PERRYTON, TX | 71,800 | Motor Vehicle Dept. | TITLE(Title #:17910041316081333) (Lien Reported) |
06/22/2013 | PERRYTON, TX | 74,503 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
06/26/2013 | MIDLAND, TX | Motor Vehicle Dept. | CORRECTED TITLE | |
06/26/2013 | MIDLAND, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/05/2013 | MIDLAND, TX | 74,500 | Motor Vehicle Dept. | TITLE(Title #:05751741449122743) (Lien Reported) |
11/18/2013 | MIDLAND, TX | Motor Vehicle Dept. | TITLE(Title #:28695341594006472) | |
01/01/2014 | MIDLAND, TX | 76,000 | Motor Vehicle Dept. | TITLE(Title #:16525041622142250) (Lien Reported) |
03/09/2014 | MIDLAND, TX | State Agency | REAR IMPACT WITH A PARKED VEHICLE(Case #:13738719) MINOR TO MODERATE DAMAGE REPORTED |
|
03/09/2014 | TX | Police Report | REAR IMPACT COLLISION ACCIDENT REPORTED(Case #:140309005) |
|
04/03/2014 | ABILENE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/14/2014 | ODESSA, TX | 79,366 | Motor Vehicle Dept. | TITLE(Title #:16530641730092623) (Lien Reported) |
05/09/2014 | MIDLAND, TX | State Agency | FRONT IMPACT WITH ANOTHER VEHICLE(Case #:13828113) AIR BAG DEPLOYED MINOR TO MODERATE DAMAGE REPORTED |
|
05/09/2014 | TX | Auto Insurance Source | VEHICLE REPORTED AS TOTAL LOSS VEHICLE HAD COMPREHENSIVE COVERAGE CLAIM |
|
10/17/2014 | ABILENE, TX | 82,110 | Motor Vehicle Dept. | TITLE(Title #:29730041926100807) SALVAGE |
05/29/2015 | Manufacturer | MANUFACTURER RECALL RECALL R25 DRIVER AIRBAG INFLATOR LOCATE YOUR NEAREST AUTHORIZED DODGE DEALER TO SCHEDULE REPAIR. |
||
07/01/2016 | Manufacturer | MANUFACTURER RECALL RECALL S43 PASSENGER AIRBAG INFLATOR LOCATE YOUR NEAREST AUTHORIZED DODGE DEALER TO SCHEDULE REPAIR. |
||
12/23/2020 | LONGMONT, CO | 186,536 |
Courtesy Mazda
303.678.8950 |
MULTIPLE POINT VEHICLE INSPECTION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Salvage | Major State Title Brand Check | A salvage vehicle is a vehicle that has been wrecked or damaged beyond repair; declared a total loss by the insurer; or declared a total loss by reason of theft. When an insurance company as a result of a total loss settlement acquires a vehicle, the insurance company must apply for a Salvage Certificate. If the owner retains possession of a salvage vehicle, the owner must obtain a Salvage Certificate before receiving a total loss statement from the insurance company. |
Major Damage Incident | Damage Check | When a (i) State agency or third party reported an event that did or may have resulted in vehicle frame or mechanical damage, such as a collision or incident such as vandalism or theft, or (ii) a third party reported that an inspection indicates that a vehicle appears to have sustained frame or other damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Corrected Title | Other Title Brand and Specific Event Check | The State DMV has issued a corrected title for the vehicle. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Open Recall | History Section | A recall is considered 'open' for a vehicle when it has not received the required service to correct the identified recall. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
Recall | History Section | A safety, emission or bulletin issued by the vehicle manufacturer, the Environmental Protection Agency (EPA) or the Department of Transportation (DOT). These are different than a service bulletin. A recall involves work that must be done at no charge to the consumer by an authorized dealer of the vehicle make involved. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1D7HA18P77S234941) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.